![]() |
![]() |
Korean J Abdom Radiol > Volume 5(1); 2021 > Article |
|
The data are expressed as means ± standard deviations.
The data in parentheses are percentages. Percentages may not sum to 100% because of rounding.
FN, false-negative; CLD, chronic liver disease; HBV, hepatitis B virus; HCV, hepatitis C virus; HCC, hepatocellular carcinoma; LT, liver transplantation; eHCC, early hepatocellular carcinoma; AST, aspartate transaminase; ALT, alanine transaminase; AFP, alpha fetoprotein; ALBI, albumin-bilirubin; EnQS, enhancement quality score; ExQS, excretion quality score; PVsQS, portal vein sign quality score; FLIS, functional liver imaging score; T2WI, T2-weighted imaging; DWI, diffusion-weighted imaging.
Group |
Interobserver agreement** |
|||
---|---|---|---|---|
Detected eHCC (n = 135) | Total eHCC* (n = 173) | Kappa | 95% CI | |
Fat | 0.811 | 0.699-0.923 | ||
No | 96 (71) | 134 (77) | ||
Yes | 39 (29) | 39 (23) | ||
Pre-contrast T1WI | 0.801 | 0.717-0.885 | ||
Hypointense | 32 (24) | 32 (18) | ||
Isointense | 80 (59) | 118 (68) | ||
Hyperintense | 23 (17) | 23 (13) | ||
APHE | 0.894 | 0.832-0.957 | ||
No | 67 (50) | 105 (61) | ||
Yes | 68 (50) | 68 (39) | ||
Washout | 0.783 | 0.692-0.874 | ||
No | 56 (41) | 94 (54) | ||
Yes | 79 (59) | 79 (46) | ||
Capsule (conventional) | 0.716 | 0.409-1.000 | ||
No | 124 (92) | 162 (94) | ||
Yes | 11 (8) | 11 (6) | ||
Capsule (HBP) | 0.761 | 0.578-0.944 | ||
No | 107 (79) | 145 (84) | ||
Yes | 28 (21) | 28 (16) | ||
T2WI | 0.721 | 0.583-0.858 | ||
Hypointense | 14 (10) | 14 (8) | ||
Isointense | 89 (66) | 127 (73) | ||
Hyperintense | 32 (24) | 32 (18) | ||
DWI restriction | 0.894 | 0.803-0.985 | ||
No | 105 (78) | 143 (83) | ||
Yes | 30 (22) | 30 (17) | ||
HBP | 0.829 | 0.644-1.000 | ||
Hypointense | 122 (90) | 122 (71) | ||
Isointense | 10 (7) | 48 (28) | ||
Hyperintense | 3 (2) | 3 (2) |
CI, confidence interval; HCC, hepatocellular carcinoma; eHCC, early HCC; LT, liver transplantation; ALBI, albumin-bilirubin; EnQS, enhancement quality score; ExQS, excretion quality score; PVsQS, portal vein sign quality score; FLIS, functional liver imaging score; T2WI, T2-weighted imaging; DWI, diffusion-weighted imaging.
Nieun Seo
https://orcid.org/0000-0001-8745-6454
Myeong-Jin Kim
https://orcid.org/0000-0001-7949-5402
Young Nyun Park
https://orcid.org/0000-0003-0357-7967
Mi-Suk Park
https://orcid.org/0000-0001-5817-2444
Jin-Young Choi
https://orcid.org/0000-0002-9025-6274
Yong Eun Chung
https://orcid.org/0000-0003-0811-9578
![]() |
![]() |